Moore Wins CIMB Classic in Playoff
Ryan Moore birdied the first hole of a playoff with Gary Woodland on Monday to win the CIMB Classic after an overnight wait caused by thunderstorms.
Moore made a 5-foot birdie putt on par-5 18th hole after Woodland was short with his chip from just off the green.
Woodland and Moore finished regulation at 14-under 274 on Sunday with darkness descending on the Kuala Lumpur Golf and Country Club, forcing the playoff to be postponed until Monday morning. The players endured about 3½ hours of delays Sunday.
The tournament was an official PGA Tour event for the first time. Moore received a two-year PGA Tour exemption and a spot in the Masters.
The 30-year-old American won for the third time on the PGA Tour. He also won the 2009 Wyndham Championship and 2012 Shriners Hospitals for Children Open.
On Sunday, in a steady rain with shadows being cast by floodlights, Woodland had a chance to win on the 18th hole but missed a 10-foot birdie putt just wide by an inch.
Woodland settled for a 3-under 69, and Moore had a 70.
Kiradech Aphibarnrat and Chris Stroud finished a stroke back.
ROUND 4 current leader: Ryan MooreToday: -2Total: -14
PLAYOFF | |||||||||||||||||||||||||||||
Playoff Hole No. |
1
| ||||||||||||||||||||||||||||
Course Hole No. |
18
| ||||||||||||||||||||||||||||
PAR |
5
| ||||||||||||||||||||||||||||
Ryan Moore |
4
| ||||||||||||||||||||||||||||
Winner | |||||||||||||||||||||||||||||
Gary Woodland |
5
| ||||||||||||||||||||||||||||
Eliminated |
| ||||
My Leaderboard |
Track your favorite players by adding them to My Leaderboard |
Full Leaderboard |
1 | 30 | 2 | Ryan Moore | -14 | F | -2 | color | info | 63 | 72 | 69 | 70 | 274 |
2 | 1 | 108 | 5 | Gary Woodland | -14 | F | -3 | color | info | 68 | 70 | 67 | 69 | 274 |
T3 | Kiradech Aphibarnrat | -13 | F | -2 | color | info | 67 | 69 | 69 | 70 | 275 |
T3 | 2 | 108 | 11 | Chris Stroud | -13 | F | -1 | color | info | 67 | 69 | 68 | 71 | 275 |
5 | 11 | 108 | 18 | Aaron Baddeley | -12 | F | -6 | color | info | 73 | 67 | 70 | 66 | 276 |
6 | 5 | 1 | 1 | Jimmy Walker | -11 | F | -4 | color | info | 74 | 68 | 67 | 68 | 277 |
T7 | 9 | 10 | 8 | Charles Howell III | -10 | F | -4 | color | info | 69 | 72 | 69 | 68 | 278 |
T7 | 4 | 63 | 17 | Harris English | -10 | F | -3 | color | info | 71 | 67 | 71 | 69 | 278 |
T7 | 1 | 108 | 32 | Graham DeLaet | -10 | F | -1 | color | info | 72 | 67 | 68 | 71 | 278 |
10 | 4 | 108 | 40 | Keegan Bradley | -9 | F | E | color | info | 65 | 66 | 76 | 72 | 279 |
T11 | 16 | 108 | 46 | Billy Horschel | -8 | F | -5 | color | info | 72 | 69 | 72 | 67 | 280 |
T11 | 2 | 108 | 46 | Sergio Garcia | -8 | F | E | color | info | 66 | 71 | 71 | 72 | 280 |
T11 | 5 | 104 | 45 | Stewart Cink | -8 | F | 1 | color | info | 70 | 68 | 69 | 73 | 280 |
T14 | 3 | 94 | 44 | Bryce Molder | -7 | F | E | color | info | 73 | 69 | 67 | 72 | 281 |
T16 | 8 | 11 | 9 | Jeff Overton | -6 | F | -2 | color | info | 73 | 67 | 72 | 70 | 282 |
T16 | Shiv Kapur | -6 | F | E | color | info | 69 | 70 | 71 | 72 | 282 |
T19 | 27 | 108 | 66 | Rickie Fowler | -5 | F* | -5 | color | info | 71 | 72 | 73 | 67 | 283 |
T19 | 8 | 51 | 30 | Kevin Stadler | -5 | F | -2 | color | info | 71 | 69 | 73 | 70 | 283 |
T19 | 43 | 108 | 66 | Bo Van Pelt | -5 | F* | -7 | color | info | 72 | 77 | 69 | 65 | 283 |
T19 | 8 | 108 | 66 | Phil Mickelson | -5 | F | 2 | color | info | 71 | 70 | 68 | 74 | 283 |
T19 | 10 | 54 | 33 | Kyle Stanley | -5 | F | 3 | color | info | 73 | 67 | 68 | 75 | 283 |
T19 | 14 | 84 | 49 | Jerry Kelly | -5 | F | 5 | color | info | 71 | 69 | 66 | 77 | 283 |
T25 | 7 | Siddikur Rahman | -4 | F | -2 | color | info | 75 | 70 | 69 | 70 | 284 |
T25 | 21 | 87 | 56 | Brendan Steele | -4 | F* | -4 | color | info | 74 | 70 | 72 | 68 | 284 |
T25 | 21 | 71 | 43 | Kevin Chappell | -4 | F* | -4 | color | info | 73 | 71 | 72 | 68 | 284 |
T25 | 9 | 60 | 37 | Chris Kirk | -4 | F | 2 | color | info | 67 | 71 | 72 | 74 | 284 |
T25 | 9 | 7 | 10 | Hideki Matsuyama | -4 | F | 2 | color | info | 70 | 68 | 72 | 74 | 284 |
T25 | 9 | 78 | 50 | Jonas Blixt | -4 | F | 2 | color | info | 72 | 70 | 68 | 74 | 284 |
T31 | 7 | 108 | 76 | Bubba Watson | -3 | F | 1 | color | info | 78 | 69 | 65 | 73 | 285 |
T33 | 6 | 108 | 79 | Boo Weekley | -2 | F | 1 | color | info | 67 | 74 | 72 | 73 | 286 |
T33 | 6 | Gaganjeet Bhullar | -2 | F | 1 | color | info | 72 | 70 | 71 | 73 | 286 |
T35 | 3 | 108 | 83 | Michael Thompson | -1 | F | 1 | color | info | 75 | 71 | 68 | 73 | 287 |
T35 | 5 | 68 | 52 | Richard H. Lee | -1 | F* | E | color | info | 70 | 73 | 72 | 72 | 287 |
T35 | 3 | 108 | 83 | Roberto Castro | -1 | F | 1 | color | info | 74 | 70 | 70 | 73 | 287 |
T35 | 3 | 74 | 57 | Nick Watney | -1 | F | 1 | color | info | 75 | 69 | 70 | 73 | 287 |
T35 | 29 | Anirban Lahiri | -1 | F* | -4 | color | info | 74 | 70 | 75 | 68 | 287 |
T40 | 108 | 92 | Matt Jones | E | F* | 1 | color | info | 73 | 71 | 71 | 73 | 288 |
T40 | 6 | 108 | 92 | Nicholas Thompson | E | F* | E | color | info | 69 | 71 | 76 | 72 | 288 |
T40 | 16 | 108 | 92 | Patrick Reed | E | F* | -1 | color | info | 74 | 71 | 72 | 71 | 288 |
T40 | 16 | Scott Hend | E | F* | -1 | color | info | 74 | 72 | 71 | 71 | 288 |
T44 | 12 | 108 | 98 | Marc Leishman | 1 | F | 3 | color | info | 72 | 65 | 77 | 75 | 289 |
T44 | 12 | 48 | 42 | Camilo Villegas | 1 | F | 3 | color | info | 70 | 71 | 73 | 75 | 289 |
T44 | 2 | Prayad Marksaeng | 1 | F* | 1 | color | info | 74 | 71 | 71 | 73 | 289 |
T47 | 7 | 108 | 102 | Retief Goosen | 2 | F* | 3 | color | info | 72 | 74 | 69 | 75 | 290 |
T47 | 9 | Berry Henson | 2 | F* | 1 | color | info | 74 | 71 | 72 | 73 | 290 |
T47 | 9 | 108 | 102 | Matt Every | 2 | F* | 1 | color | info | 72 | 77 | 68 | 73 | 290 |
T47 | 19 | 108 | 102 | Scott Stallings | 2 | F* | -3 | color | info | 73 | 70 | 78 | 69 | 290 |
T53 | 13 | 6 | 12 | Charley Hoffman | 3 | F* | 4 | color | info | 69 | 72 | 74 | 76 | 291 |
T53 | 13 | 108 | 114 | Ryan Palmer | 3 | F* | 4 | color | info | 76 | 68 | 71 | 76 | 291 |
T53 | 7 | 108 | 114 | Brendon de Jonge | 3 | F* | 3 | color | info | 72 | 71 | 73 | 75 | 291 |
T53 | 7 | 108 | 114 | Rory Sabbatini | 3 | F* | 3 | color | info | 67 | 74 | 75 | 75 | 291 |
T53 | 7 | 108 | 114 | Kevin Streelman | 3 | F* | 3 | color | info | 72 | 73 | 71 | 75 | 291 |
T53 | 29 | 77 | 89 | Josh Teater | 3 | F | 7 | color | info | 74 | 66 | 72 | 79 | 291 |
T53 | 3 | 32 | 29 | Daniel Summerhays | 3 | F* | 2 | color | info | 75 | 69 | 73 | 74 | 291 |
T61 | 29 | 108 | 127 | Martin Laird | 4 | F | 6 | color | info | 68 | 70 | 76 | 78 | 292 |
T61 | 5 | 108 | 127 | Russell Henley | 4 | F* | 3 | color | info | 71 | 74 | 72 | 75 | 292 |
63 | 6 | Nicholas Fung | 5 | F* | -2 | color | info | 74 | 78 | 71 | 70 | 293 |
T64 | 18 | 108 | 133 | David Lynn | 7 | F* | 7 | color | info | 75 | 70 | 71 | 79 | 295 |
T64 | 2 | 108 | 133 | Lucas Glover | 7 | F* | 2 | color | info | 71 | 75 | 75 | 74 | 295 |
T64 | 2 | 99 | 126 | John Merrick | 7 | F* | 2 | color | info | 77 | 75 | 69 | 74 | 295 |
T64 | 6 | 108 | 133 | David Lingmerth | 7 | F* | -1 | color | info | 73 | 78 | 73 | 71 | 295 |
T68 | 28 | 43 | 65 | David Hearn | 8 | F* | 9 | color | info | 72 | 70 | 73 | 81 | 296 |
T68 | 41 | Wade Ormsby | 8 | F | 11 | color | info | 70 | 69 | 74 | 83 | 296 |
T68 | 3 | 108 | 137 | D.A. Points | 8 | F* | 4 | color | info | 71 | 76 | 73 | 76 | 296 |
T68 | 4 | 108 | 137 | Sang-Moon Bae | 8 | F* | -1 | color | info | 80 | 71 | 74 | 71 | 296 |
72 | 2 | 7 | 13 | Scott Brown | 10 | F* | 2 | color | info | 77 | 72 | 75 | 74 | 298 |
73 | 1 | 68 | 97 | Cameron Tringale | 14 | F* | 3 | color | info | 79 | 77 | 71 | 75 | 302 |
74 | 1 | 108 | 140 | Martin Flores | 16 | F* | 6 | color | info | 73 | 79 | 74 | 78 | 304 |
T75 | 1 | 25 | 34 | Brian Davis | 18 | F* | 6 | color | info | 79 | 75 | 74 | 78 | 306 |
T75 | 2 | Rashid Ismail | 18 | F* | 5 | color | info | 73 | 76 | 80 | 77 | 306 |
T77 | 3 | 71 | 100 | John Rollins | 21 | F* | 10 | color | info | 74 | 76 | 77 | 82 | 309 |
T77 | 1 | Seuk-hyun Baek | 21 | F* | 3 | color | info | 80 | 72 | 82 | 75 | 309 |
LEGEND
FedExCup Points:
1–30
31–70
71–100
101–125
Scorecard:
Double-Eagle
Eagle
Birdie
Par
Bogey
Double-Bogey
3+ Bogey
Abbreviations:
MDF = Made Cut Did Not Finish
WD = Withdrawn
DNS = Did Not Start
Video:
= Video highlights available for that player
(*) Identifies a player who started on the back nine.
(#) When rounds are being played simultaneously, players who are still playing the previous round willhave a # sign next to their names.
PGA TOUR AND AFP