Add caption |
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 192 - MAS GADING | ||||
N. 01 - OPAR | 1. RANUM ANAK MINA | BN | LAYAK BERTANDING | |
2. NIPONI ANAK UNDEK | BEBAS | LAYAK BERTANDING | ||
3. PATRICK ANEK UREN | PBDSB | LAYAK BERTANDING | ||
4. FRANCIS TERON KADAP ANAK NOYET | PKR | LAYAK BERTANDING | ||
N. 02 - TASIK BIRU | 1. MORDI ANAK BIMOL | DAP | LAYAK BERTANDING | |
2. HENRY @ HARRY ANAK JINEP | BN | LAYAK BERTANDING | ||
P. 193 - SANTUBONG | ||||
N. 03 - TANJONG DATU | 1. ADENAN BIN SATEM | BN | LAYAK BERTANDING | |
2. JAZOLKIPLI BIN NUMAN | PKR | LAYAK BERTANDING | ||
N. 04 - PANTAI DAMAI | 1. ABDUL RAHMAN BIN JUNAIDI | BN | LAYAK BERTANDING | |
2. ZAINAL ABIDIN BIN YET | PAS | LAYAK BERTANDING | ||
N. 05 - DEMAK LAUT | 1. HAZLAND BIN ABG HIPNI | BN | LAYAK BERTANDING | |
2. MOHAMAD FIDZUAN BIN ZAIDI | AMANAH | LAYAK BERTANDING | ||
P. 194 - PETRA JAYA | ||||
N. 06 - TUPONG | 1. NURHANIM BINTI MOKHSEN | PKR | LAYAK BERTANDING | |
2. FAZZRUDIN BIN ABDUL RAHMAN | BN | LAYAK BERTANDING | ||
N. 07 - SAMARIANG | 1. YUSOF ASSIDIQQI BIN AHMAD SHARKAWI | PAS | LAYAK BERTANDING | |
2. NANI BINTI SAHARI | AMANAH | LAYAK BERTANDING | ||
3. SHARIFAH HASIDAH BT SAYEED AMAN GHAZALI | BN | LAYAK BERTANDING | ||
N. 08 - SATOK | 1. MOHAMED SALLEH BIN SHAWKATALI | PKR | LAYAK BERTANDING | |
2. ABG ABD RAHMAN ZOHARI BIN ABG OPENG | BN | LAYAK BERTANDING | ||
P. 195 - BANDAR KUCHING | ||||
N. 09 - PADUNGAN | 1. WONG KING WEI | DAP | LAYAK BERTANDING | |
2. TEO KUANG KIM | STAR | LAYAK BERTANDING | ||
3. PAU KIU SUNG | BN | LAYAK BERTANDING | ||
N. 10 - PENDING | 1. MILTON FOO TIANG WEE | BN | LAYAK BERTANDING | |
2. VIOLET YONG WUI WUI | DAP | LAYAK BERTANDING | ||
N. 11 - BATU LINTANG | 1. SIH HUA TONG | BN | LAYAK BERTANDING | |
2. SOO LINA | STAR | LAYAK BERTANDING | ||
3. SEE CHEE HOW | PKR | LAYAK BERTANDING | ||
P. 196 - STAMPIN | ||||
N. 12 - KOTA SENTOSA | 1. CHONG CHIENG JEN | DAP | LAYAK BERTANDING | |
2. YAP YAU SIN | BN | LAYAK BERTANDING | ||
N. 13 - BATU KITANG | 1. VOON SHIAK NI | PKR | LAYAK BERTANDING | |
2. SULAIMAN BIN KADIR | BEBAS | LAYAK BERTANDING | ||
3. OTHMAN BIN BOJENG | BEBAS | LAYAK BERTANDING | ||
4. LO KHERE CHIANG | BN | LAYAK BERTANDING | ||
5. ABDUL AZIZ ISA BIN MARINDO | DAP | LAYAK BERTANDING | ||
N. 14 - BATU KAWAH | 1. LIU THIAN LEONG | BEBAS | LAYAK BERTANDING | |
2. SIM KUI HIAN | BN | LAYAK BERTANDING | ||
3. CHIEW WANG SEE | DAP | LAYAK BERTANDING | ||
P. 197 - KOTA SAMARAHAN | ||||
N. 15 - ASAJAYA | 1. ABANG JUNAIDI BIN ABANG GOM | PKR | LAYAK BERTANDING | |
2. ABD KARIM RAHMAN HAMZAH | BN | LAYAK BERTANDING | ||
N. 16 - MUARA TUANG | 1. IDRIS BIN BUANG | BN | LAYAK BERTANDING | |
2. ABANG ABDUL HALIL BIN ABANG NAILI | AMANAH | LAYAK BERTANDING | ||
3. ZULKIPLI BIN RAMZI | PAS | LAYAK BERTANDING | ||
N. 17 - STAKAN | 1. MOHAMMAD ALI MAHMUD | BN | LAYAK BERTANDING | |
2. LESLIE TING XIANG ZHI | DAP | LAYAK BERTANDING | ||
P. 198 - PUNCAK BORNEO | ||||
N. 18 - SEREMBU | 1. BULN ANAK PATRICK RIBOS | STAR | LAYAK BERTANDING | |
2. ATHINA KLAYWA SIM | PKR | LAYAK BERTANDING | ||
3. MIRO ANAK SIMUH | BN | LAYAK BERTANDING | ||
4. NYOMEK ANAK NYEAP | BEBAS | LAYAK BERTANDING | ||
N. 19 - MAMBONG | 1. SANJAN ANAK DAIK | DAP | LAYAK BERTANDING | |
2. JERIP ANAK SUSIL | BN | LAYAK BERTANDING | ||
3. WILLIE ANAK MONGIN | PKR | LAYAK BERTANDING | ||
N. 20 - TARAT | 1. MUSA ANAK NGOG | PKR | LAYAK BERTANDING | |
2. ROLAND SAGAH WEE INN | BN | LAYAK BERTANDING | ||
P. 199 - SERIAN | ||||
N. 21 - TEBEDU | 1. MICHAEL MANYIN ANAK JAWONG | BN | LAYAK BERTANDING | |
2. ALEX SABEN ANAK NIPONG @ NYIPONG | PKR | LAYAK BERTANDING | ||
N. 22 - KEDUP | 1. MARK MURAU ANAK SUMON | PBDSB | LAYAK BERTANDING | |
2. MACLAINE BEN @ MARTIN BEN | BN | LAYAK BERTANDING | ||
3. ANDREW NYABE | DAP | LAYAK BERTANDING | ||
N. 23 - BUKIT SEMUJA | 1. EDWARD ANAK ANDREW LUWAK @ EDWARD LUWAK | DAP | LAYAK BERTANDING | |
2. FREDERICK BAYOI AK. MANGGIE | BEBAS | LAYAK BERTANDING | ||
3. JOHN ANAK ILUS | BN | LAYAK BERTANDING | ||
4. JOHNNY ANAK APUT | STAR | LAYAK BERTANDING | ||
5. COBBOLD ANAK LUSOI | PBDSB | LAYAK BERTANDING | ||
P. 200 - BATANG SADONG | ||||
N. 24 - SADONG JAYA | 1. OTHMAN BIN MUSTAPHA @ MOS | AMANAH | LAYAK BERTANDING | |
2. AIDEL BIN LARIWOO | BN | LAYAK BERTANDING | ||
3. ASAN BIN SINGKRO | PAS | LAYAK BERTANDING | ||
4. AWANG RABIEE BIN AWANG HOSEN | BEBAS | LAYAK BERTANDING | ||
N. 25 - SIMUNJAN | 1. AWLA BIN DRIS | BN | LAYAK BERTANDING | |
2. HIPNI BIN KANAINI | BEBAS | LAYAK BERTANDING | ||
3. JAMILAH BINTI BAHARUDDIN | PKR | LAYAK BERTANDING | ||
N. 26 - GEDONG | 1. MOHD. NARODEN BIN MAJAIS | BN | LAYAK BERTANDING | |
2. RAPELSON RICHARD HAMIT | AMANAH | LAYAK BERTANDING | ||
3. UJA ANAK BANSI | BEBAS | LAYAK BERTANDING | ||
P. 201 - BATANG LUPAR | ||||
N. 27 - SEBUYAU | 1. JULAIHI BIN NARAWI | BN | LAYAK BERTANDING | |
2. WAN ABDILLAH BIN WAN AHMAD | PAS | LAYAK BERTANDING | ||
3. ANDREW ANAK JAIN | AMANAH | LAYAK BERTANDING | ||
N. 28 - LINGGA | 1. SIMOI BINTI PERI | BN | LAYAK BERTANDING | |
2. WAN ABDILLAH EDRUCE BIN WAN ABDUL RAHMAN | BEBAS | LAYAK BERTANDING | ||
3. ABANG ZULKIFLI BIN ABANG ENGKEH | PKR | LAYAK BERTANDING | ||
N. 29 - BETING MARO | 1. RAZAILI BIN HAJI GAPOR | BN | LAYAK BERTANDING | |
2. ANDRI ZULKARNAEN BIN HAMDEN | AMANAH | LAYAK BERTANDING | ||
3. HAMIDAH BINTI MOKHTAR | PAS | LAYAK BERTANDING | ||
P. 202 - SRI AMAN | ||||
N. 30 - BALAI RINGIN | 1. SNOWDAN LAWAN | BN | LAYAK BERTANDING | |
2. ENTUSA ANAK IMAM | BEBAS | LAYAK BERTANDING | ||
3. POK ANAK UNGKUT | PBDSB | LAYAK BERTANDING | ||
4. NICHOLAS MUJAH ANAK ASON | PKR | LAYAK BERTANDING | ||
N. 31 - BUKIT BEGUNAN | 1. MONG ANAK DAGANG | BN | LAYAK BERTANDING | |
2. JUBRI ANAK ATAK | PKR | LAYAK BERTANDING | ||
N. 32 - SIMANGGANG | 1. NORINA UMOI ANAK UTOT | PKR | LAYAK BERTANDING | |
2. NGU PIEW SENG | BEBAS | LAYAK BERTANDING | ||
3. FRANCIS HARDEN ANAK HOLLIS | BN | LAYAK BERTANDING | ||
4. LEON JIMAT DONALD | DAP | LAYAK BERTANDING | ||
P. 203 - LUBOK ANTU | ||||
N. 33 - ENGKILILI | 1. ADAN ANAK SANDOM | BEBAS | LAYAK BERTANDING | |
2. JOHNICHAL RAYONG ANAK NGIPA | BN | LAYAK BERTANDING | ||
3. NICHOLAS BAWIN ANAK ANGGAT | PKR | LAYAK BERTANDING | ||
4. RIDI ANAK BAUK | BEBAS | LAYAK BERTANDING | ||
N. 34 - BATANG AI | 1. KOLIEN ANAK LIONG | PKR | LAYAK BERTANDING | |
2. MALCOM MUSSEN ANAK LAMOH | BN | LAYAK BERTANDING | ||
P. 204 - BETONG | ||||
N. 35 - SARIBAS | 1. RICKY @ MOHAMMAD RAZI BIN SITAM | BN | LAYAK BERTANDING | |
2. YAKUP BIN DAUD | PKR | LAYAK BERTANDING | ||
N. 36 - LAYAR | 1. GERALD RENTAP JABU | BN | LAYAK BERTANDING | |
2. VERNON ALBERT KEDIT | PKR | LAYAK BERTANDING | ||
N. 37 - BUKIT SABAN | 1. NOEL CHANGGAI BUCKING | PKR | LAYAK BERTANDING | |
2. DOUGLAS UGGAH EMBAS | BN | LAYAK BERTANDING | ||
P. 205 - SARATOK | ||||
N. 38 - KALAKA | 1. ABDUL WAHAB BIN AZIZ | BN | LAYAK BERTANDING | |
2. JEMAT PANJANG | PKR | LAYAK BERTANDING | ||
N. 39 - KRIAN | 1. ALI ANAK BIJU | PKR | LAYAK BERTANDING | |
2. KILAT ANAK BERIAK | BN | LAYAK BERTANDING | ||
N. 40 - KABONG | 1. JINI BIN SAHINI | AMANAH | LAYAK BERTANDING | |
2. MOHD CHEE BIN KADIR | BN | LAYAK BERTANDING | ||
P. 206 - TANJONG MANIS | ||||
N. 41 - KUALA RAJANG | 1. SOPIAN BIN JULAIHI | AMANAH | LAYAK BERTANDING | |
2. ASBOR BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
3. TALIF @ LEN BIN SALLEH | BN | LAYAK BERTANDING | ||
N. 42 - SEMOP | 1. MOHAMAD FADILLAH BIN SABALI | AMANAH | LAYAK BERTANDING | |
2. ABDULLAH BIN SAIDOL | BN | LAYAK BERTANDING | ||
P. 207 - IGAN | ||||
N. 43 - DARO | 1. SAFIEE BIN AHMAD | BN | LAYAK BERTANDING | |
2. IBRAHIM BIN BAYAU | AMANAH | LAYAK BERTANDING | ||
N. 44 - JEMORENG | 1. ABDULLAH BIN SAMINAN | BEBAS | LAYAK BERTANDING | |
2. KIPRAWI BIN SUHAILI | AMANAH | LAYAK BERTANDING | ||
3. JUANDA BIN JAYA | BN | LAYAK BERTANDING | ||
P. 208 - SARIKEI | ||||
N. 45 - REPOK | 1. HUANG TIONG SII | BN | LAYAK BERTANDING | |
2. YONG SIEW WEI | DAP | LAYAK BERTANDING | ||
3. WONG CHIN KING | BEBAS | LAYAK BERTANDING | ||
N. 46 - MERADONG | 1. DING KUONG HIING | BN | LAYAK BERTANDING | |
2. TING TZE FUI | DAP | LAYAK BERTANDING | ||
P. 209 - JULAU | ||||
N. 47 - PAKAN | 1. WILLIAM IKOM | BN | LAYAK BERTANDING | |
2. JAWIE ANAK JINGOT@JENGGOT | BEBAS | LAYAK BERTANDING | ||
3. RINDA JULIZA ANAK ALEXANDER | DAP | LAYAK BERTANDING | ||
N. 48 - MELUAN | 1. REMIGUIS NOEL @ JERRY ANAK CLEMENT | BEBAS | LAYAK BERTANDING | |
2. SEMANA ANAK SAWANG | PKR | LAYAK BERTANDING | ||
3. ROLLAND DUAT ANAK JUBIN | BN | LAYAK BERTANDING | ||
4. ELLY LAWAI ANAK NGALAI | BEBAS | LAYAK BERTANDING | ||
P. 210 - KANOWIT | ||||
N. 49 - NGEMAH | 1. ALEXANDER ANAK VINCENT | BN | LAYAK BERTANDING | |
2. JOSEPH JAWA ANAK KENDAWANG | BEBAS | LAYAK BERTANDING | ||
3. RICHARD ANAK LIAS | DAP | LAYAK BERTANDING | ||
4. THOMAS LAJA ANAK BESI | PKR | LAYAK BERTANDING | ||
N. 50 - MACHAN | 1. ALLAN SIDEN GRAMONG | BN | LAYAK BERTANDING | |
2. CHEN NGUK FA | PKR | LAYAK BERTANDING | ||
3. SEMAWI ANAK PAONG | BEBAS | LAYAK BERTANDING | ||
P. 211 - LANANG | ||||
N. 51 - BUKIT ASSEK | 1. MOH HIONG KING | STAR | LAYAK BERTANDING | |
2. CHIENG BUONG TOON | BN | LAYAK BERTANDING | ||
3. IRENE MARY CHANG OI LING | DAP | LAYAK BERTANDING | ||
N. 52 - DUDONG | 1. TIONG THAI KING | BN | LAYAK BERTANDING | |
2. LEE CHUNG FATT | BEBAS | LAYAK BERTANDING | ||
3. TING YIIK HONG | STAR | LAYAK BERTANDING | ||
4. CASPER KAYONG ANAK UMPING | BEBAS | LAYAK BERTANDING | ||
5. YAP HOI LIONG | DAP | LAYAK BERTANDING | ||
P. 212 - SIBU | ||||
N. 53 - BAWANG ASSAN | 1. WONG SOON KOH | BN | LAYAK BERTANDING | |
2. WONG SING WEI | STAR | LAYAK BERTANDING | ||
3. WATSON BANGAU ANAK JOHNATHAN RENANG | BEBAS | LAYAK BERTANDING | ||
4. CHIEW SUNG NGIE | DAP | LAYAK BERTANDING | ||
5. YEU BANG KENG | BEBAS | LAYAK BERTANDING | ||
N. 54 - PELAWAN | 1. LAU UNG HIE | BN | LAYAK BERTANDING | |
2. PRISCILLA LAU | STAR | LAYAK BERTANDING | ||
3. WONG KEE WOAN | DAP | LAYAK BERTANDING | ||
N. 55 - NANGKA | 1. ANNUAR BIN RAPA'EE | BN | LAYAK BERTANDING | |
2. TIONG ING TUNG | STAR | LAYAK BERTANDING | ||
3. ABDUL RAAFIDIN BIN MAJIDI | PKR | LAYAK BERTANDING | ||
P. 213 - MUKAH | ||||
N. 56 - DALAT | 1. FATIMAH BINTI ABDULLAH @ TING SAI MING | BN | LAYAK BERTANDING | |
2. SIM ENG HUA | PKR | LAYAK BERTANDING | ||
N. 57 - TELLIAN | 1. YUSSIBNOSH BIN BALO | BN | LAYAK BERTANDING | |
2. ASINI @ HASNI BIN YAHYA | PKR | LAYAK BERTANDING | ||
N. 58 - BALINGIAN | 1. ABDUL YAKUB BIN ARBI | BN | LAYAK BERTANDING | |
2. NURZAITI BINTI HAMDAN | AMANAH | LAYAK BERTANDING | ||
P. 214 - SELANGAU | ||||
N. 59 - TAMIN | 1. ALI ANAK PUJI | BEBAS | LAYAK BERTANDING | |
2. SIMON ANAK JOSEPH | PKR | LAYAK BERTANDING | ||
3. CHRISTOPHER GIRA @ GIRA ANAK SAMBANG | BN | LAYAK BERTANDING | ||
N. 60 - KAKUS | 1. JOHN SIKIE ANAK TAYAI | BN | LAYAK BERTANDING | |
2. JOSHUA ANAK JABING @ JOSHUA JABENG | PKR | LAYAK BERTANDING | ||
3. CLEMENT BAYANG | PAS | LAYAK BERTANDING | ||
P. 215 - KAPIT | ||||
N. 61 - PELAGUS | 1. YONG ANAK SIBAT | BEBAS | LAYAK BERTANDING | |
2. WILSON NYABONG ANAK IJANG | BN | LAYAK BERTANDING | ||
3. BENDINDANG ANAK MANJAH | DAP | LAYAK BERTANDING | ||
N. 62 - KATIBAS | 1. AMBROSE BLIKAU ANAK ENTURAN | BN | LAYAK BERTANDING | |
2. PAREN ANAK NYAWI | DAP | LAYAK BERTANDING | ||
N. 63 - BUKIT GORAM | 1. LARRY ANAK ASAP | DAP | LAYAK BERTANDING | |
2. JEFFERSON JAMIT ANAK UNYAT | BN | LAYAK BERTANDING | ||
P. 216 - HULU RAJANG | ||||
N. 64 - BALEH | 1. AGOP ANAK LINSONG | DAP | LAYAK BERTANDING | |
2. JAMES JEMUT MASING | BN | LAYAK BERTANDING | ||
N. 65 - BELAGA | 1. ALEXANDER LEHAN | PKR | LAYAK BERTANDING | |
2. LIWAN LAGANG | BN | LAYAK BERTANDING | ||
N. 66 - MURUM | 1. MATHEW SILEK | DAP | LAYAK BERTANDING | |
2. STANLEY AJANG BATOK | BEBAS | LAYAK BERTANDING | ||
3. CHUKPAI UGON | BN | LAYAK BERTANDING | ||
4. ABUN SUI ANYIT | PKR | LAYAK BERTANDING | ||
P. 217 - BINTULU | ||||
N. 67 - JEPAK | 1. KIPRAWI BIN AMAN | PAS | LAYAK BERTANDING | |
2. TALIB BIN ZULPILIP | BN | LAYAK BERTANDING | ||
3. WONG HAU MING | BEBAS | LAYAK BERTANDING | ||
4. ABDUL JALIL BIN BUJANG | PKR | LAYAK BERTANDING | ||
5. MOHAMMED ANUAR BIN ABD HAMID | STAR | LAYAK BERTANDING | ||
N. 68 - TANJONG BATU | 1. PAU CHIONG UNG | BN | LAYAK BERTANDING | |
2. CHIENG LEA PHING | STAR | LAYAK BERTANDING | ||
3. CHIEW CHIU SING | DAP | LAYAK BERTANDING | ||
N. 69 - KEMENA | 1. LEIGHTON ANAK MANJAH | DAP | LAYAK BERTANDING | |
2. STEPHEN RUNDI ANAK UTOM | BN | LAYAK BERTANDING | ||
N. 70 - SAMALAJU | 1. BABA ANAK EMPERAN | DAP | LAYAK BERTANDING | |
2. MAJANG ANAK RENGGI | BN | LAYAK BERTANDING | ||
3. ZHARUDIN BIN NARUDIN | PAS | LAYAK BERTANDING | ||
P. 218 - SIBUTI | ||||
N. 71 - BEKENU | 1. ROSEY BINTI YUNUS | BN | LAYAK BERTANDING | |
2. BILL ANAK KAYONG | PKR | LAYAK BERTANDING | ||
3. AUSTIN SIGI ANAK MELU | BEBAS | LAYAK BERTANDING | ||
4. JOU @ PETER ANAK JELIN | BEBAS | LAYAK BERTANDING | ||
N. 72 - LAMBIR | 1. MOHAMMAD ARIFIRIAZUL BIN PAIJO | PAS | LAYAK BERTANDING | |
2. RIPIN BIN LAMAT | BN | LAYAK BERTANDING | ||
3. MOHDAK BIN ISMAIL | PKR | LAYAK BERTANDING | ||
P. 219 - MIRI | ||||
N. 73 - PIASAU | 1. SEBASTIAN TING CHIEW YEW | BN | LAYAK BERTANDING | |
2. ALAN LING SIE KIONG | DAP | LAYAK BERTANDING | ||
N. 74 - PUJUT | 1. JOFRI BIN JARAIEE | PAS | LAYAK BERTANDING | |
2. HII KING CHIONG | BN | LAYAK BERTANDING | ||
3. FONG PAU TECK | BEBAS | LAYAK BERTANDING | ||
4. TING TIONG CHOON | DAP | LAYAK BERTANDING | ||
N. 75 - SENADIN | 1. PHILEMON ANAK JOHN EDAN | PBDSB | LAYAK BERTANDING | |
2. BARU LANGUB | DAP | LAYAK BERTANDING | ||
3. LEE KIM SIN @ LEE KIM SHIN | BN | LAYAK BERTANDING | ||
P. 220 - BARAM | ||||
N. 76 - MARUDI | 1. PENGUANG ANAK MANGGIL | BN | LAYAK BERTANDING | |
2. LOUIS JALONG | BEBAS | LAYAK BERTANDING | ||
3. ELIA BIT | PKR | LAYAK BERTANDING | ||
N. 77 - TELANG USAN | 1. DENNIS NGAU | BN | LAYAK BERTANDING | |
2. ROLAND ENGAN | PKR | LAYAK BERTANDING | ||
N. 78 - MULU | 1. ROLAND DOM MATTU | BEBAS | LAYAK BERTANDING | |
2. GERAWAT GALA | BN | LAYAK BERTANDING | ||
3. PAULS BAYA | PKR | LAYAK BERTANDING | ||
4. PAUL ANYIE RAJA | DAP | LAYAK BERTANDING | ||
P. 221 - LIMBANG | ||||
N. 79 - BUKIT KOTA | 1. ABDUL RAHMAN BIN ISMAIL | BN | LAYAK BERTANDING | |
N. 80 - BATU DANAU | 1. PALU @ PAULUS PALU ANAK GUMBANG | BN | LAYAK BERTANDING | |
2. ALI ANAK ADAP | BEBAS | LAYAK BERTANDING | ||
P. 222 - LAWAS | ||||
N. 81 - BA`KELALAN | 1. BARU BIAN | PKR | LAYAK BERTANDING | |
2. WILLIE LIAU | BN | LAYAK BERTANDING | ||
N. 82 - BUKIT SARI | 1. TENGAH B. ALI HASSIN | BN | LAYAK BERTANDING | |
JUMLAH KESELURUHAN | 229 |
http://resultpru11sarawak.spr.gov.my/module/penamaan/laporan/laporan_6/laporan_6.php
BESTFBKL:
Opposition Fighting among themselves in the seats below
1. Mulu N.78 - PKR vs DAP
2. Senadin N.75 - DAP vs PKR vs DNP
3. Samalaju N.70 - PAS vs DAP vs BEBAS
4. Jepal N.67 - PAS vs PKR vs DNP
5. Murum N.66 - PKR vs DAP
6. Kakus N.60 - PAS vs PKR vs DNP
7. Ngemah N. 49 - PKR vs DAP vs DNP
8. Simanggang N.32 - PKR vs BEBAS vs DAP vs DNP
9. Beting Maro N.29 - PAS vs AMANAH
10. Sibuyau N. 27 - PAS vs AMANAH
11. Sadung Jaya N.24 - PAS vs AMANAH
12. Bukit Simunja N.23 - DAP vs PKR vs BEBAS
13. Tebedu N.21. - DAP vs PKR
14. Mambong N.19 - DAP vs PKR vs DNP
15. Muara Tuang N.16 - PAS vs AMANAH
16. Samariang N.7 - PAS vs AMANAH