2023 Malaysian MotoGP, Sepang - Sprint Race Results

Sprint race results from the Malaysian MotoGP at Sepang, round 18 of 20 in the 2023 world championship.
| 2023 MALAYSIAN MOTOGP, SEPANG - SPRINT RACE RESULTS | ||||
| POS | RIDER | NAT | TEAM | TIME/DIFF |
| 1 | Alex Marquez | SPA | Gresini Ducati (GP22) | 19m 58.713s |
| 2 | Jorge Martin | SPA | Pramac Ducati (GP23) | +1.589s |
| 3 | Francesco Bagnaia | ITA | Ducati Lenovo (GP23) | +3.034s |
| 4 | Enea Bastianini | ITA | Ducati Lenovo (GP23) | +3.242s |
| 5 | Brad Binder | RSA | Red Bull KTM (RC16) | +3.310s |
| 6 | Jack Miller | AUS | Red Bull KTM (RC16) | +4.318s |
| 7 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP22) | +5.307s |
| 8 | Johann Zarco | FRA | Pramac Ducati (GP23) | +5.501s |
| 9 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | +6.420s |
| 10 | Maverick ViƱales | SPA | Aprilia Racing (RS-GP23) | +7.241s |
| 11 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +8.775s |
| 12 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP23) | +9.995s |
| 13 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP22) | +10.067s |
| 14 | Augusto Fernandez | SPA | Tech3 GASGAS (RC16)* | +10.643s |
| 15 | Pol Espargaro | SPA | Tech3 GASGAS (RC16) | +11.005s |
| 16 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +11.911s |
| 17 | Raul Fernandez | SPA | RNF Aprilia (RS-GP22) | +13.591s |
| 18 | Miguel Oliveira | POR | RNF Aprilia (RS-GP22) | +15.058s |
| 19 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +16.015s |
| 20 | Iker Lecuona | SPA | LCR Honda (RC213V) | +23.484s |
| 21 | Marc Marquez | SPA | Repsol Honda (RC213V) | +24.930s |
| 22 | Alvaro Bautista | SPA | Aruba.It Ducati (GP23) | +36.501s |
| 23 | Joan Mir | SPA | Repsol Honda (RC213V) | +40.594s |
*Rookie.
Alex Marquez fights his way past title contenders Jorge Martin and Francesco Bagnaia to win the 2023 Malaysian MotoGP Sprint race at Sepang.
It was Marquez’s second Sprint victory of the season, after a wet win at Silverstone, while Martin trimmed Bagnaia’s title advantage to 11 points heading into Sunday’s full-length grand prix.
The reigning champion led for the first half of the race but lost pace and finished with Enea Bastianini and KTM’s Brad Binder queued up behind him, 'Bastia' appearing to play wingman for his team-mate.
Starting side-by-side after Bagnaia snatched pole from Martin, who fell on his final qualifying lap, it was an all-red one-two at Turn 1 with Bagnaia leading Bastianini.
But second-row starter Alex Marquez was already on the attack, demoting Martin to fourth, then diving under Bastianini a few corners later.
The #73 was close enough to try a pass on Bagnaia by lap 2, but ran wide and would remain behind the GP23 until launching a race-winning move on the brakes into the tight Turn 9 on lap 6 of 10
Marquez broke away to win by 1.5s, leaving Bagnaia in trouble - the Italian lost second to Martin, while Bastianini and Binder spent the final laps almost tripping over each other behind the #1.
Some debris was caught on Bagnaia’s upper right wing for several laps but didn’t appear to be the cause of his woes and the Italian later admitted it was simply the maximum he could do today.
An all-Ducati top six in qualifying thus turned into a top-four Desmosedici sweep, followed by the KTMs of Binder and Jack Miller.
After suffocating their riders in the Buriram heat, Aprilias had its hastily prepared ‘pipe’ fitted to direct airflow onto their riders’ helmets when tucked behind the screen.
Maverick Vinales, the only RS-GP rider to reach Q2, finished tenth ahead of the top Yamaha of Franco Morbidelli, whose team-mate Fabio Quartararo had a disastrous opening lap, dropping from 8th to 19th.
Starting just 20th, his equal worst in MotoGP, after some messy tow antics with Morbidelli was followed by a fall in Qualifying 1, Marc Marquez was holding 13th place when he fell for the 27th time this season.
Team-mate Joan Mir soon suffered his team-mate’s fate soon after, although both rejoined to finish at the back, either side of reigning double World Superbike champion Alvaro Bautista.
A left fork wing fell off Martin’s bike on the way to the grid, but it was replaced before the start.
As expected, all riders chose medium compound tyres, front and rear.
13 points had separated Bagnaia from Martin heading into the final triple header of the MotoGP season, starting at Sepang this weekend.
Momentum was back with Martin after taking a perfect double of Sprint and GP victories last time in Thailand. However, Martin was also among several riders to receive an official warning for low tyre pressure in the Buriram GP. Another infringement in the remaining rounds will result in the Pramac rider receiving a 3s post-race time penalty.
With tyre pressure tricky to predict, varying massively depending on if a rider is leading or following, the best way Martin can now be sure of keeping future race victories is to win by a margin of at least 3s... The same applies to any other finishing position he achieves
Aside from the title fight, the big news this weekend is a wild-card entry for reigning World Superbike champion Alvaro Bautista. The Spaniard, making his first MotoGP start since 2018, is riding a factory-spec Ducati GP23 in Aruba.It colours.
Bautista is not the only WorldSBK rider on the grid with Alex Rins, who missed Thailand after undergoing further leg surgery, replaced by Iker Lecuona for both Sepang and next weekend’s Qatar round.
Weather forecasts warn of a risk of afternoon rain over the weekend.
Qualifying results from the 2023 Malaysian Moto2 Grand Prix at Sepang.
| 2023 MALAYSIAN MOTO2 GRAND PRIX, SEPANG - QUALIFYING RESULTS | |||||
| POS | RIDER | NAT | TEAM | BIKE | TIME |
| 1 | FermĆn Aldeguer | SPA | Beta Tools SpeedUp | (Boscoscuro) | 2m 5.288s |
| 2 | Celestino Vietti | ITA | Fantic Racing | (Kalex) | 2m 5.790s |
| 3 | Manuel Gonzalez | SPA | Correos Prepago Yamaha VR46 | (Kalex) | 2m 5.815s |
| 4 | Aron Canet | SPA | Pons Wegow Los40 | (Kalex) | 2m 5.850s |
| 5 | Marcos Ramirez | SPA | OnlyFans American Racing | (Kalex) | 2m 5.888s |
| 6 | Pedro Acosta | SPA | Red Bull KTM Ajo | (Kalex) | 2m 5.894s |
| 7 | Tony Arbolino | ITA | Elf Marc VDS Racing Team | (Kalex) | 2m 5.912s |
| 8 | Jake Dixon | GBR | Inde GASGAS Aspar Team | (Kalex) | 2m 5.929s |
| 9 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 2m 6.160s |
| 10 | Joe Roberts | USA | Italtrans Racing Team | (Kalex) | 2m 6.170s |
| 11 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 2m 6.225s |
| 12 | Sergio Garcia | SPA | Pons Wegow Los40 | (Kalex) | 2m 6.348s |
| 13 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 2m 6.510s |
| 14 | Barry Baltus | BEL | Fieten Olie Racing GP | (Kalex) | 2m 6.570s |
| 15 | Alonso Lopez | SPA | Beta Tools SpeedUp | (Boscoscuro) | 2m 6.641s |
| 16 | Albert Arenas | SPA | Red Bull KTM Ajo | (Kalex) | 2m 6.651s |
| 17 | Taiga Hada | JPN | Pertamina Mandalika SAG Team | (Kalex) | 2m 7.291s |
| 18 | Filip Salac | CZE | QJMOTOR Gresini Moto2 | (Kalex) | 2m 17.196s |
| 19 | Dennis Foggia | ITA | Italtrans Racing Team | (Kalex) | 2m 6.339s |
| 20 | Zonta Vd Goorbergh | NED | Fieten Olie Racing GP | (Kalex) | 2m 6.422s |
| 21 | Jeremy Alcoba | SPA | QJMOTOR Gresini Moto2 | (Kalex) | 2m 6.430s |
| 22 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 2m 6.485s |
| 23 | Alex Escrig | SPA | Forward Team | (Forward) | 2m 6.574s |
| 24 | Lukas Tulovic | GER | Liqui Moly Husqvarna Intact GP | (Kalex) | 2m 6.630s |
| 25 | Izan Guevara | SPA | Inde GASGAS Aspar Team | (Kalex) | 2m 6.889s |
| 26 | Rory Skinner | GBR | OnlyFans American Racing | (Kalex) | 2m 7.146s |
| 27 | Sean Dylan Kelly | USA | Forward Team | (Forward) | 2m 7.217s |
| 28 | Kohta Nozane | JPN | Correos Prepago Yamaha VR46 | (Kalex) | 2m 7.377s |
| 29 | Azroy Anuar | MAL | Petronas MIE Racing RW | (Kalex) | 2m 8.183s |
| 30 | Mattia Casadei | ITA | Fantic Racing | (Kalex) | 2m 8.235s |
| 31 | Helmi Azman | MAL | Petronas MIE Racing RW | (Kalex) | 2m 10.112s |
| 32 | Darryn Binder | RSA | Liqui Moly Husqvarna Intact GP | (Kalex) | No Time |
Malaysian Moto2 pole for man-of-the-moment Fermin Aldeguer but Pedro Acosta remains on target to clinch the title tomorrow, starting ahead of sole remaining championship rival Tony Arbolino.