https://www.youtube.com/watch?v=TGVo3Bdm6Ag
The second Semi-Final of the 2015 Eurovision Song Contest with 17 contestants representing Azerbaijan, Cyprus, Czech Republic, Iceland, Ireland, Israel, Latvia, Lithuania, Malta, Montenegro, Norway, Poland, Portugal, San Marino, Slovenia, Sweden and Switzerland.
Semi-Final 2
You can watch all the songs in our playlistPlay all videos from this show
#
|
Representing country
|
Performer(s)
|
Song title, writer(s) and composer(s)
|
|---|---|---|---|
| 01 | Lithuania | Monika Linkytė and Vaidas Baumila | This Time |
| 02 | Ireland | Molly Sterling | Playing With Numbers |
| 03 | San Marino | Anita Simoncini & Michele Perniola | Chain of Lights |
| 04 | Montenegro | Knez | Adio |
| 05 | Malta | Amber | Warrior |
| 06 | Norway | Mørland & Debrah Scarlett | A Monster Like Me |
| 07 | Portugal | Leonor Andrade | Há Um Mar Que Nos Separa |
| 08 | Czech Republic | Marta Jandová and Václav Noid Bárta | Hope Never Dies |
| 09 | Israel | Nadav Guedj | Golden Boy |
| 10 | Latvia | Aminata | Love Injected |
| 11 | Azerbaijan | Elnur Huseynov | Hour Of The Wolf |
| 12 | Iceland | Maria Olafs | Unbroken |
| 13 | Sweden | Måns Zelmerlöw | Heroes |
| 14 | Switzerland | Mélanie René | Time To Shine |
| 15 | Cyprus | John Karayiannis | One Thing I Should Have Done |
| 16 | Slovenia | Maraaya | Here For You |
| 17 | Poland | Monika Kuszyńska | In The Name Of Love |
You can check out all the participants at http://www.eurovision.tv/page/timeline
In addition to the participating countries, viewers and juries in Germany, Italy, United Kingdom and Australia will vote in this Semi-Final.
The live stream will be followed by a press conference at 23h30 with the 10 contestants who qualified to the final.