-
Scores & Schedule
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Week 8
- Week 9
- Week 10
- Week 11
- Week 12
- Week 13
- Week 14
- Week 15
|
Tuesday, November 26
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wednesday, November 27
|
|
|
|
|
Anderlecht
|
2
| Final |
Benfica
|
3
|
|
Man City
|
4
| Final |
Viktoria Plzen
|
2
|
|
|
Paris SG
|
2
| Final |
Olympiacos
|
1
|
|
Bayer
|
0
| Final |
Man United
|
5
|
|
|
Juventus
|
3
| Final |
København
|
1
|
|
Real Madrid
|
4
| Final |
Galatasaray
|
1
|
|
Real Madrid vs Galatasaray
Beyer Leverkusen Vs Manchester United
Group A
|
1 | Man Utd | 5 | 8 | 11 |
2 | Shakhtar Donetsk | 5 | 2 | 8 |
3 | Bayer 04 Leverkusen | 5 | -2 | 7 |
4 | Real Sociedad | 5 | -8 | 1 |
Group B
|
1 | Real Madrid | 5 | 13 | 13 |
2 | Juventus | 5 | 1 | 6 |
3 | Galatasaray | 5 | -7 | 4 |
4 | FC Copenhagen | 5 | -7 | 4 |
Group C
|
1 | Paris Saint Germain | 5 | 12 | 13 |
2 | Olympiakos | 5 | 0 | 7 |
3 | Benfica | 5 | -1 | 7 |
4 | RSC Anderlecht | 5 | -11 | 1 |
Group D
|
1 | Bayern Munich | 5 | 13 | 15 |
2 | Man City | 5 | 7 | 12 |
3 | CSKA Moscow | 5 | -8 | 3 |
4 | Viktoria Plzen | 5 | -12 | 0 |
Group E
|
1 | Chelsea | 5 | 8 | 9 |
2 | Basel | 5 | 1 | 8 |
3 | FC Schalke 04 | 5 | -2 | 7 |
4 | Steaua Bucharest | 5 | -7 | 3 |
Group F
|
1 | Arsenal | 5 | 5 | 12 |
2 | Borussia Dortmund | 5 | 4 | 9 |
3 | Napoli | 5 | -1 | 9 |
4 | Marseille | 5 | -8 | 0 |
Group G
|
1 | Atlético Madrid | 5 | 10 | 13 |
2 | Zenit St Petersburg | 5 | -1 | 6 |
3 | FC Porto | 5 | -1 | 5 |
4 | FK Austria Vienna | 5 | -8 | 2 |
Group H
|
1 | Barcelona | 5 | 6 | 10 |
2 | Milan | 5 | 3 | 8 |
3 | Ajax | 5 | -3 | 7 |
4 | Celtic | 5 | -6 | 3 |
-